| Games | Results | Date | Prize | Winners |
| 4D Luzon | 0-1-9-0 | 2/10/2012 | 76,416.00 | 10 |
| 4D Vismin | 0-1-9-0 | 2/10/2012 | 13,474.00 | 24 |
| Game | Results | Date | Price | Winner |
| Megalotto 6/45 | 20-17-14-25-19-08 | 2/10/2012 | 13,959,653.40 | 0 |
| Games | Results | Date | Prize | Winner |
| Swertres Lotto 11AM | 0-7-8 | 2/10/2012 | 4,500.00 | 178 |
| Swertres Lotto 4PM | 5-6-8 | 2/10/2012 | 4,500.00 | 407 |
| Swertres Lotto 9PM | 0-1-9 | 2/10/2012 | 4,500.00 | 471 |
| Game | Result | Date | Prize | Winner |
| EZ2 Lotto Luzon 9PM | 17-01 | 2/10/2012 | 4,000.00 | 174 |
| EZ2 Lotto Vismin 9PM | 17-01 | 2/10/2012 | 4,000.00 | 3 |
| EZ2 Lotto 11AM | 17-30 | 2/10/2012 | 4,000.00 | 89 |
| EZ2 Lotto 4PM | 15-23 | 2/10/2012 | 4,000.00 | 147 |
| Game | Result | Date | Prize | Winner |
| EZ2 Lotto Luzon 9PM | 18-18 | 2/9/2012 | 4,000.00 | 492 |
| EZ2 Lotto Vismin 9PM | 18-18 | 2/9/2012 | 4,000.00 | 17 |
| EZ2 Lotto 11AM | 19-12 | 2/9/2012 | 4,000.00 | 90 |
| EZ2 Lotto 4PM | 31-29 | 2/9/2012 | 4,000.00 | 43 |
| Game | Result | Date | Prize | Winner |
| 6Digit | 2-2-0-5-5-3 | 2/9/2012 | 347,396.98 | 0 |
| Game | Result | Date | Prize | Winner |
| Superlotto 6/49 | 28-25-12-07-03-14 | 2/9/2012 | 74,757,963.60 | 2 |
| Games | Results | Date | Prize | Winner |
| Swertres Lotto 11AM | 1-4-0 | 2/9/2012 | 4,500.00 | 752 |
| Swertres Lotto 4PM | 8-6-2 | 2/9/2012 | 4,500.00 | 247 |
| Swertres Lotto 9PM | 4-3-5 | 2/9/2012 | 4,500.00 | 502 |
| Game | Result | Date | Price | Winner |
| Lotto 6/42 | 35-14-19-07-27-32 | 2/9/2012 | 3,439,654.20 | 0 |
Ping your blog