| Game | Result | Date | Prize | Winners |
| 4Digit | 2-9-1-8 | 12/9/2016 | 13,829.00 | 50 |
| Game | Results | Date | Prize | Winners |
| Ultra Lotto 6/58 | 55-23-29-22-53-41 | 12/9/2016 | 82,286,924.00 | 0 |
| Games | Result | Date | Prize | Winners |
| Suertres Lotto 11AM | 3-5-1 | 12/9/2016 | 4,500.00 | 721 |
| Suertres Lotto 4PM | 1-7-1 | 12/9/2016 | 4,500.00 | 903 |
| Suertres Lotto 9PM | 7-6-9 | 12/9/2016 | 4,500.00 | 960 |
| Games | Results | Date | Prize | Winners |
| EZ2 Lotto 9PM | 15-22 | 12/9/2016 | 4,000.00 | 522 |
| EZ2 Lotto 11AM | 04-22 | 12/9/2016 | 4,000.00 | 270 |
| EZ2 Lotto 4PM | 16-03 | 12/9/2016 | 4,000.00 | 180 |
| Games | Results | Date | Prize | Winners |
| Superlotto 6/49 | 28-03-46-49-07-05 | 12/8/2016 | 41,264,536.00 | 0 |
| Games | Results | Date | Prize | Winners |
| 6Digit | 7-0-1-5-7-7 | 12/8/2016 | 714,240.40 | 0 |
| Games | Results | Date | Prize | Winners |
| Suertres Lotto 11AM | 7-8-5 | 12/8/2016 | 4,500.00 | 381 |
| Suertres Lotto 4PM | 0-7-2 | 12/8/2016 | 4,500.00 | 471 |
| Suertres Lotto 9PM | 6-3-4 | 12/8/2016 | 4,500.00 | 874 |
| Games | Results | Date | Prize | Winner |
| Lotto 6/42 | 36-05-42-32-02-16 | 12/8/2016 | 6,000,000.00 | 0 |
| Games | Results | Date | Prize | Winners |
| EZ2 Lotto 9 PM | 26-05 | 12/8/2016 | 4,000.00 | 560 |
| EZ2 Lotto 11AM | 16-08 | 12/8/2016 | 4,000.00 | 293 |
| EZ2 Lotto 4PM | 22-04 | 12/8/2016 | 4,000.00 | 179 |
Ping your blog