| Games | Result | Date | Prize | Winner |
| EZ2 Lotto Luzon 9PM | 12-20 | 1/14/2012 | 4,000.00 | 540 |
| EZ2 Lotto Vismin 9PM | 12-20 | 1/14/2012 | 4,000.00 | 161 |
| EZ2 Lotto 11AM | 05-01 | 1/14/2012 | 4,000.00 | 184 |
| EZ2 Lotto 4PM | 03-23 | 1/14/2012 | 4,000.00 | 186 |
| Game | Results | Date | Prize | Winner |
| Lotto 6/42 | 39-42-28-34-01-04 | 1/14/2012 | 3,207,169.80 | 0 |
| Game | Results | Date | Prize | Winner |
| Grand Lotto | 20-32-18-42-27-47 | 1/14/2012 | 105,764,976.00 | 0 |
| Games | Result | Date | Prize | Winner |
| Swertres Lotto 11AM | 4-7-9 | 1/14/2012 | 4,500.00 | 470 |
| Swertres Lotto 4PM | 6-3-2 | 1/14/2012 | 4,500.00 | 292 |
| Swertres Lotto 9PM | 0-8-3 | 1/14/2012 | 4,500.00 | 185 |
| Games | Results | Date | Prize | Winner |
| 6Digit | 8-3-9-2-8-7 | 1/14/2012 | 598,496.44 | 0 |
| Game | Results | Date | Prize | Winner |
| EZ2 Lotto Luzon 9PM | 08-19 | 1/13/2012 | 4,000.00 | 495 |
| EZ2 Lotto Vismin 9PM | 08-19 | 1/13/2012 | 4,000.00 | 10 |
| EZ2 Lotto 11AM | 22-05 | 1/13/2012 | 4,000.00 | 181 |
| EZ2 Lotto 4PM | 30-29 | 1/13/2012 | 4,000.00 | 37 |
| Game | Result | Date | Price | Winner |
| Megalotto 6/45 | 35-41-27-17-06-09 | 1/13/2012 | 11,572,444.80 | 0 |
| Game | Results | Date | Prize | Winners |
| 4D Luzon | 9-7-1-4 | 1/13/2012 | 13,984.00 | 25 |
| 4D Vismin | 9-7-1-4 | 1/13/2012 | 10,000.00 | 69 |
| Games | Results | Date | Prize | Winner |
| Swertres Lotto 11AM | 4-8-2 | 1/13/2012 | 4,500.00 | 114 |
| Swertres Lotto 4PM | 1-7-6 | 1/13/2012 | 4,500.00 | 195 |
| Swertres Lotto 9PM | 9-2-1 | 1/13/2012 | 4,500.00 | 868 |
Ping your blog