Games | Results | Date | Prize | Winners |
Grand Lotto | 46-35-02-55-24-30 | 2014-08-02 | 57,276,188.00 | 0 |
Games | Results | Date | Prize | Winners |
Mega Lotto 6/45 | 37-40-36-28-45-29 | 2014-08-01 | 9,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 29-10 | 2014-08-01 | 4,000.00 | 66 |
EZ2 Lotto 4PM | 13-03 | 2014-08-01 | 4,000.00 | 81 |
EZ2 Lotto 9PM | 09-04 | 2014-08-01 | 4,000.00 | 615 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 1-1-6 | 2014-08-01 | 4,500.00 | 1216 |
Swertres Lotto 4PM | 4-9-2 | 2014-08-01 | 4,500.00 | 300 |
Swertres Lotto 11AM | 9-1-0 | 2014-08-01 | 4,500.00 | 809 |
Games | Results | Date | Prize | Winners |
4Digit | 3-9-0-4 | 2014-08-01 | 99,104.00 | 9 |
Games | Results | Date | Prize | Winners |
Lotto 6/42 | 09-17-35-23-29-22 | 2014-07-31 | 9,040,272.00 | 0 |
Games | Results | Date | Prize | Winner |
6Digit | 2-0-6-9-2-9 | 2014-07-31 | 1,124,970.82 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 15-10 | 2014-07-31 | 4,000.00 | 222 |
EZ2 Lotto 4PM | 26-18 | 2014-07-31 | 4,000.00 | 53 |
EZ2 Lotto 9PM | 30-06 | 2014-07-31 | 4,000.00 | 222 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 5-0-6 | 2014-07-31 | 4,500.00 | 657 |
Swertres Lotto 4PM | 9-2-8 | 2014-07-31 | 4,500.00 | 457 |
Swertres Lotto 11AM | 8-0-4 | 2014-07-31 | 4,500.00 | 513 |
Games | Results | Date | Prize | Winners |
Super Lotto 6/49 | 43-30-04-29-01-17 | 2014-07-31 | 18,291,948.00 | 0 |
Games | Results | Date | Prize | Winners |
Mega Lotto 6/45 | 23-36-29-44-35-43 | 2014-07-30 | 9,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 5-6-6-0 | 2014-07-30 | 32,527.00 | 24 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 04-11 | 2014-07-30 | 4,000.00 | 227 |
EZ2 Lotto 4PM | 17-17 | 2014-07-30 | 4,000.00 | 315 |
EZ2 Lotto 9PM | 25-03 | 2014-07-30 | 4,000.00 | 153 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 5-3-2 | 2014-07-30 | 4,500.00 | 638 |
Swertres Lotto 4PM | 4-5-5 | 2014-07-30 | 4,500.00 | 600 |
Swertres Lotto 11AM | 3-5-2 | 2014-07-30 | 4,500.00 | 584 |
Games | Results | Date | Prize | Winners |
Grand Lotto | 29-45-12-35-46-11 | 2014-07-30 | 52,090,776.00 | 0 |
Games | Results | Date | Prize | Winners |
Lotto 6/42 | 36-40-04-28-10-33 | 2014-07-29 | 6,718,960.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 8-0-0-5-8-2 | 2014-07-29 | 902,961.90 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 18-09 | 2014-07-29 | 4,000.00 | 72 |
EZ2 Lotto 4PM | 15-27 | 2014-07-29 | 4,000.00 | 191 |
EZ2 Lotto 9PM | 1-16 | 2014-07-29 | 4,000.00 | 227 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 9-1-3 | 2014-07-29 | 4,500.00 | 1113 |
Swertres Lotto 4PM | 7-1-0 | 2014-07-29 | 4,500.00 | 670 |
Swertres Lotto 11AM | 3-2-4 | 2014-07-29 | 4,500.00 | 1065 |
Ping your blog