Game | Result | Date | Price | Winner |
Grand Lotto | 19-07-09-36-20-29 | 1/28/2012 | 158,570,712.00 | 0 |
Game | Results | Date | Price | Winner |
Lotto 6/42 | 37-05-27-33-40-02 | 1/28/2012 | 23,792,106.60 | 0 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 02-05 | 1/28/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 02-05 | 1/28/2012 | 4,000.00 | 70 |
EZ2 Lotto 11AM | 16-17 | 1/28/2012 | 4,000.00 | 92 |
EZ2 Lotto 4PM | 23-16 | 1/28/2012 | 4,000.00 | 176 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 6-3-0 | 1/28/2012 | 4,500.00 | 320 |
Swertres Lotto 4PM | 4-4-8 | 1/28/2012 | 4,500.00 | 408 |
Swertres Lotto 9PM | 2-4-7 | 1/28/2012 | 4,500.00 | 636 |
Games | Results | Date | Prize | Winner |
6Digit | 0-3-5-9-1-5 | 1/28/2012 | 2,260,062.12 | 0 |
Game | Results | Date | Price | Winner |
4D Luzon | 3-6-6-6 | 1/27/2012 | 50,349.00 | 13 |
4D Vismin | 3-6-6-6 | 1/27/2012 | 152,776.00 | 2 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 26-32-11-02-25-22 | 1/27/2012 | 37,470,274.20 | 0 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 01-14 | 1/27/2012 | 4,000.00 | 261 |
EZ2 Lotto Vismin 9PM | 01-14 | 1/27/2012 | 4,000.00 | 12 |
EZ2 Lotto 11AM | 25-26 | 1/27/2012 | 4,000.00 | 67 |
EZ2 Lotto 4PM | 19-19 | 1/27/2012 | 4,000.00 | 168 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 5-0-1 | 1/27/2012 | 4,500.00 | 658 |
Swertres Lotto 4PM | 2-8-0 | 1/27/2012 | 4,500.00 | 320 |
Swertres Lotto 9PM | 4-8-2 | 1/27/2012 | 4,500.00 | 451 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 08-14 | 1/26/2012 | 4,000.00 | 427 |
EZ2 Lotto Vismin 9PM | 08-14 | 1/26/2012 | 4,000.00 | 22 |
EZ2 Lotto 11AM | 01-14 | 1/26/2012 | 4,000.00 | 134 |
EZ2 Lotto 4PM | 16-31 | 1/26/2012 | 4,000.00 | 112 |
Game | Result | Date | Price | Winner |
Superlotto 6/49 | 27-21-22-39-02-23 | 1/26/2012 | 33,830,784.00 | 0 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 17-35-21-10-32-42 | 1/26/2012 | 20,007,871.20 | 0 |
Games | Result | 1/25/2012 | 4,500.00 | 608 |
Swertres Lotto 11AM | 1-1-5 | 1/26/2012 | 4,500.00 | 965 |
Swertres Lotto 4PM | 1-8-2 | 1/26/2012 | 4,500.00 | 421 |
Swertres Lotto 9PM | 3-7-6 | 1/26/2012 | 4,500.00 | 598 |
Games | Results | Date | Prize | Winner |
6Digit | 9-5-0-3-4-0 | 1/26/2012 | 1,998,365.28 | 0 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 30-31 | 1/25/2012 | 4,000.00 | 539 |
EZ2 Lotto Vismin 9PM | 30-31 | 1/25/2012 | 4,000.00 | 18 |
EZ2 Lotto 11AM | 21-11 | 1/25/2012 | 4,000.00 | 120 |
EZ2 Lotto 4PM | 03-01 | 1/25/2012 | 4,000.00 | 199 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 19-43-31-34-12-29 | 1/25/2012 | 32,073,886.80 | 0 |
Game | Results | Date | Prize | Winners |
4D Luzon | 7-4-4-0 | 1/25/2012 | 44,592.00 | 13 |
4D Vismin | 7-4-4-0 | 1/25/2012 | 117,123.00 | 2 |
Games | Results | Date | Prize | Winner |
Grand Lotto | 50-29-26-40-32-18 | 1/25/2012 | 148,179,402.00 | 0 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 7-8-3 | 1/25/2012 | 4,500.00 | 92 |
Swertres Lotto 4PM | 9-1-7 | 1/25/2012 | 4,500.00 | 357 |
Swertres Lotto 9PM | 5-3-5 | 1/25/2012 | 4,500.00 | 608 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 14-08 | 1/24/2012 | 4,000.00 | 343 |
EZ2 Lotto Vismin 9PM | 14-08 | 1/24/2012 | 4,000.00 | 18 |
EZ2 Lotto 11AM | 02-03 | 1/24/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 23-09 | 1/24/2012 | 4,000.00 | 141 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 27-34-29-23-25-04 | 1/24/2012 | 29,251,515.60 | 0 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 28-30-16-21-15-26 | 1/24/2012 | 16,475,427.00 | 0 |
6 Digit | Results | Date | Prize | Winner |
6Digit | 5-3-2-6-0-7 | 1/24/2012 | 1,636,140.60 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 6-1-9 | 1/24/2012 | 4,500.00 | 337 |
Swertres Lotto 4PM | 3-7-8 | 1/24/2012 | 4,500.00 | 129 |
Swertres Lotto 9PM | 4-8-3 | 1/24/2012 | 4,500.00 | 670 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 25-09 | 1/23/2012 | 4,000.00 | 250 |
EZ2 Lotto Vismin 9PM | 25-09 | 1/23/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 23-04 | 1/23/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 21-21 | 1/23/2012 | 4,000.00 | 174 |
Game | Result | Date | Price | Winner |
Megalotto 6/45 | 42-40-24-05-06-26 | 1/23/2012 | 27,907,365.60 | 0 |
Game | Results | Date | Prize | Winner |
4D Luzon | 7-8-8-2 | 1/23/2012 | 69,905.00 | 9 |
4D Vismin | 7-8-8-2 | 1/23/2012 | 80,570.00 | 3 |
Games | Results | Date | Prize | Winner |
Grand Lotto | 15-52-33-31-40-06 | 1/23/2012 | 139,182,490.80 | 0 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 0-5-4 | 1/23/2012 | 4,500.00 | 167 |
Swertres Lotto 4PM | 9-5-9 | 1/23/2012 | 4,500.00 | 118 |
Swertres Lotto 9PM | 3-2-3 | 1/23/2012 | 4,500.00 | 900 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 04-31 | 1/22/2012 | 4,000.00 | 330 |
EZ2 Lotto Vismin 9PM | 04-31 | 1/22/2012 | 4,000.00 | 0 |
EZ2 Lotto 11AM | 28-02 | 1/22/2012 | 4,000.00 | 86 |
EZ2 Lotto 4PM | 30-22 | 1/22/2012 | 4,000.00 | 82 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 32-23-36-21-28-17 | 1/22/2012 | 24,993,248.40 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 8-5-2 | 1/22/2012 | 4,500.00 | 306 |
Swertres Lotto 4PM | 2-0-4 | 1/22/2012 | 4,500.00 | 219 |
Swertres Lotto 9PM | 8-7-1 | 1/22/2012 | 4,500.00 | 457 |
Ping your blog