Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 12-16 | 12/31/2016 | 4,000.00 | 394 |
EZ2 Lotto 11AM | 29-15 | 12/31/2016 | 4,000.00 | 74 |
EZ2 Lotto 4PM | 14-22 | 12/31/2016 | 4,000.00 | 104 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 29-15-06-24-33-17 | 12/31/2016 | 11,017,216.00 | 0 |
Games | Result | Date | Prize | Winners |
Suertres Lotto 11AM | 1-7-3 | 12/31/2016 | 4,500.00 | 1311 |
Suertres Lotto 4PM | 4-6-2 | 12/31/2016 | 4,500.00 | 758 |
Suertres Lotto 9PM | 0-4-0 | 12/31/2016 | 4,500.00 | 540 |
Games | Results | Date | Prize | Winner |
6Digit | 8-4-5-4-1-4 | 12/31/2016 | 257,134.32 | 0 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 33-31-29-26-14-54 | 12/31/2016 | 69,365,672.00 | 0 |
Game | Results | Date | Prize | Winner |
Megalotto 6/45 | 30-05-06-21-25-01 | 12/30/2016 | 12,317,252.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 2-2-7 | 12/30/2016 | 4,500.00 | 1196 |
Suertres Lotto 4PM | 9-0-5 | 12/30/2016 | 4,500.00 | 448 |
Suertres Lotto 9PM | 1-4-6 | 12/30/2016 | 4,500.00 | 1038 |
Games | Results | Date | Prize | Winner |
4Digit | 4-5-4-7 | 12/30/2016 | 29,630.00 | 32 |
Games | Result | Date | Prize | Winner |
Ultra Lotto 6/58 | 38-58-23-42-34-08 | 12/30/2016 | 102,271,052.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 17-06 | 12/30/2016 | 4,000.00 | 252 |
EZ2 Lotto 11AM | 25-06 | 12/30/2016 | 4,000.00 | 196 |
EZ2 Lotto 4PM | 08-23 | 12/30/2016 | 4,000.00 | 276 |
Games | Results | Date | Prize | Winner |
Superlotto 6/49 | 46-02-16-43-48-04 | 12/29/2016 | 74,481,124.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 1-5-0 | 12/29/2016 | 4,500.00 | 1190 |
Suertres Lotto 4PM | 7-4-7 | 12/29/2016 | 4,500.00 | 651 |
Suertres Lotto 9PM | 1-1-6 | 12/29/2016 | 4,500.00 | 1487 |
Game | Results | Date | Prize | Winners |
Lotto 6/42 | 04-21-06-13-08-34 | 12/29/2016 | 9,108,240.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 03-22 | 12/29/2016 | 4,000.00 | 606 |
EZ2 Lotto 11AM | 03-27 | 12/29/2016 | 4,000.00 | 276 |
EZ2 Lotto 4PM | 06-04 | 12/29/2016 | 4,000.00 | 279 |
Games | Results | Date | Prize | Winners |
6Digit | 8-4-3-4-6-1 | 12/29/2016 | 2,115,466.00 | 1 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 8-2-4 | 12/28/2016 | 4,500.00 | 1114 |
Suertres Lotto 4PM | 2-3-6 | 12/28/2016 | 4,500.00 | 733 |
Suertres Lotto 9PM | 2-5-7 | 12/28/2016 | 4,500.00 | 1038 |
Games | Results | Date | Prize | Winner |
Megalotto 6/45 | 12-07-13-28-36-05 | 12/28/2016 | 9,067,520.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 07-20 | 12/28/2016 | 4,000.00 | 632 |
EZ2 Lotto 11AM | 16-29 | 12/28/2016 | 4,000.00 | 242 |
EZ2 Lotto 4PM | 11-21 | 12/28/2016 | 4,000.00 | 308 |
Games | Results | Date | Prize | Winners |
4Digit | 6-2-3-0 | 12/28/2016 | 10,000.00 | 56 |
Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 51-35-50-30-17-02 | 12/28/2016 | 66,554,568.00 | 0 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 43-41-25-20-44-48 | 12/27/2016 | 69,641,500.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 12-02 | 12/27/2016 | 4,000.00 | 600 |
EZ2 Lotto 11AM | 05-19 | 12/27/2016 | 4,000.00 | 218 |
EZ2 Lotto 4PM | 04-14 | 12/27/2016 | 4,000.00 | 366 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 40-37-33-14-11-30 | 12/27/2016 | 6,585,276.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 8-6-1 | 12/27/2016 | 4,500.00 | 662 |
Suertres Lotto 4PM | 6-5-4 | 12/27/2016 | 4,500.00 | 341 |
Suertres Lotto 9PM | 0-1-8 | 12/27/2016 | 4,500.00 | 797 |
Game | Results | Date | Prize | Winner |
6Digit | 3-6-3-0-8-1 | 12/27/2016 | 1,656,020.70 | 0 |
Games | Result | Date | Prize | Winner |
Megalotto 6/45 | 40-08-10-41-18-22 | 12/26/2016 | 9,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 7-7-2-5 | 12/26/2016 | 11,007.00 | 25 |
Games | Results | Date | Prize | Winner |
Suertres Lotto 11AM | 2-6-6 | 12/26/2016 | 4,500.00 | 742 |
Suertres Lotto 4PM | 6-3-1 | 12/26/2016 | 4,500.00 | 486 |
Suertres Lotto 9PM | 7-0-1 | 12/26/2016 | 4,500.00 | 1038 |
Game | Result | Date | Prize | Winners |
EZ2 Lotto 9PM | 25-01 | 12/26/2016 | 4,000.00 | 734 |
EZ2 Lotto 11AM | 13-03 | 12/26/2016 | 4,000.00 | 132 |
EZ2 Lotto 4PM | 30-15 | 12/26/2016 | 4,000.00 | 91 |
Game | Result | Date | Prize | Winner |
Grand Lotto 6/55 | 12-53-43-40-52-17 | 12/26/2016 | 62,702,056.00 | 0 |
Ping your blog