Games | Results | Date | Prize | Winners |
6Digit | 5-1-1-9-1-2 | 12/17/2016 | 428,344.92 | 0 |
Games | Results | Date | Prize | Winners |
EZ22 Lotto 9PM | 22-02 | 12/17/2016 | 4,000.00 | 229 |
EZ2 Lotto 11AM | 09-16 | 12/17/2016 | 4,000.00 | 267 |
EZ2 Lotto 4PM | 04-28 | 12/17/2016 | 4,000.00 | 248 |
Game | Result | Date | Prize | Winner |
Grand Lotto 6/55 | 48-38-04-33-12-21 | 12/17/2016 | 51,316,732.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 3-1-4 | 12/17/2016 | 4,500.00 | 1019 |
Suertres Lotto 4PM | 0-0-9 | 12/17/2016 | 4,500.00 | 261 |
Suertres Lotto 9PM | 4-2-3 | 12/17/2016 | 4,500.00 | 470 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 26-16-14-35-11-01 | 12/16/2016 | 61,102,976.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 5-6-1-0 | 12/16/2016 | 10,000.00 | 53 |
Games | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 19-34-58-28-08-36 | 12/16/2016 | 89,365,904.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 6-3-5 | 12/16/2016 | 4,500.00 | 657 |
Suertres Lotto 4PM | 5-5-0 | 12/16/2016 | 4,500.00 | 746 |
Suertres Lotto 9PM | 4-4-8 | 12/16/2016 | 4,500.00 | 1205 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 29-04 | 12/16/2016 | 4,000.00 | 414 |
EZ2 Lotto 11AM | 16-22 | 12/16/2016 | 4,000.00 | 271 |
EZ2 Lotto 4PM | 31-05 | 12/16/2016 | 4,000.00 | 163 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 33-37-18-27-29-39 | 12/15/2016 | 52,584,812.00 | 0 |
Game | Results | Date | Prize | Winners |
6Digit | 7-6-9-6-7-5 | 12/15/2016 | 378,344.92 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-5-1 | 12/15/2016 | 4,500.00 | 367 |
Suertres Lotto 4PM | 2-4-2 | 12/15/2016 | 4,500.00 | 826 |
Suertres Lotto 9PM | 0-0-7 | 12/15/2016 | 4,500.00 | 502 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 12-31-26-40-18-14 | 12/15/2016 | 12,369,120.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 21-27 | 12/15/2016 | 4,000.00 | 537 |
EZ2 Lotto 11AM | 20-19 | 12/15/2016 | 4,000.00 | 105 |
EZ2 Lotto 4PM | 30-22 | 12/15/2016 | 4,000.00 | 96 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 04-41-15-08-26-22 | 12/14/2016 | 56,541,464.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 9-4-4-8 | 12/14/2016 | 25,332.00 | 34 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 07-27-17-11-32-49 | 12/14/2016 | 47,882,232.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 1-9-6 | 12/14/2016 | 4,500.00 | 370 |
Suertres Lotto 4PM | 0-4-7 | 12/14/2016 | 4,500.00 | 302 |
Suertres Lotto 9PM | 4-2-3 | 12/14/2016 | 4,500.00 | 551 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 17-21 | 12/14/2016 | 4,000.00 | 599 |
EZ2 Lotto 11AM | 31-17 | 12/14/2016 | 4,000.00 | 62 |
EZ2 Lotto 4PM | 09-26 | 12/14/2016 | 4,000.00 | 275 |
Games | Results | Date | Prize | Winner |
Superlotto 6/49 | 20-23-14-22-21-16 | 12/13/2016 | 48,647,824.00 | 0 |
Game | Results | Date | Prize | Winners |
6Digit | 7-5-9-9-8-0 | 12/13/2016 | 1,228,525.00 | 1 |
Games | Result | Date | Prize | Winners |
Suertres Lotto 11AM | 7-5-1 | 12/13/2016 | 4,500.00 | 617 |
Suertres Lotto 4PM | 5-3-7 | 12/13/2016 | 4,500.00 | 671 |
Suertres Lotto 9PM | 9-9-7 | 12/13/2016 | 4,500.00 | 488 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 41-01-20-28-24-35 | 12/13/2016 | 9,813,180.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 30-21 | 12/13/2016 | 4,000.00 | 228 |
EZ2 Lotto 11AM | 21-20 | 12/13/2016 | 4,000.00 | 81 |
EZ2 Lotto 4PM | 24-03 | 12/13/2016 | 4,000.00 | 93 |
Game | Results | Date | Prize | Winners |
Megalotto 6/45 | 04-29-25-06-38-03 | 12/12/2016 | 51,969,400.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 6-0-9-7 | 12/12/2016 | 152,293.00 | 7 |
Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 10-21-18-04-47-03 | 12/12/2016 | 45,118,772.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 6-1-9 | 12/12/2016 | 4,500.00 | 1005 |
Suertres Lotto 4PM | 0-1-5 | 12/12/2016 | 4,500.00 | 598 |
Suertres Lotto 9PM | 4-5-1 | 12/12/2016 | 4,500.00 | 1137 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 01-13 | 12/12/2016 | 4,000.00 | 652 |
EZ2 Lotto 11AM | 13-15 | 12/12/2016 | 4,000.00 | 233 |
EZ2 Lotto 4PM | 27-11 | 12/12/2016 | 4,000.00 | 123 |
Games | Results | Date | Results | Winners |
Ultra Lotto 6/58 | 44-33-05-52-50-58 | 12/11/2016 | 85,663,640.00 | 0 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 42-44-26-04-25-31 | 12/11/2016 | 44,955,580.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-4-9 | 12/11/2016 | 4,500.00 | 432 |
Suertres Lotto 4PM | 6-8-3 | 12/11/2016 | 4,500.00 | 313 |
Suertres Lotto 9PM | 3-2-1 | 12/11/2016 | 4,500.00 | 891 |
Ping your blog