Games | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 12-20 | 1/14/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 12-20 | 1/14/2012 | 4,000.00 | 161 |
EZ2 Lotto 11AM | 05-01 | 1/14/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 03-23 | 1/14/2012 | 4,000.00 | 186 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 39-42-28-34-01-04 | 1/14/2012 | 3,207,169.80 | 0 |
Game | Results | Date | Prize | Winner |
Grand Lotto | 20-32-18-42-27-47 | 1/14/2012 | 105,764,976.00 | 0 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 4-7-9 | 1/14/2012 | 4,500.00 | 470 |
Swertres Lotto 4PM | 6-3-2 | 1/14/2012 | 4,500.00 | 292 |
Swertres Lotto 9PM | 0-8-3 | 1/14/2012 | 4,500.00 | 185 |
Games | Results | Date | Prize | Winner |
6Digit | 8-3-9-2-8-7 | 1/14/2012 | 598,496.44 | 0 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 08-19 | 1/13/2012 | 4,000.00 | 495 |
EZ2 Lotto Vismin 9PM | 08-19 | 1/13/2012 | 4,000.00 | 10 |
EZ2 Lotto 11AM | 22-05 | 1/13/2012 | 4,000.00 | 181 |
EZ2 Lotto 4PM | 30-29 | 1/13/2012 | 4,000.00 | 37 |
Game | Result | Date | Price | Winner |
Megalotto 6/45 | 35-41-27-17-06-09 | 1/13/2012 | 11,572,444.80 | 0 |
Game | Results | Date | Prize | Winners |
4D Luzon | 9-7-1-4 | 1/13/2012 | 13,984.00 | 25 |
4D Vismin | 9-7-1-4 | 1/13/2012 | 10,000.00 | 69 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 4-8-2 | 1/13/2012 | 4,500.00 | 114 |
Swertres Lotto 4PM | 1-7-6 | 1/13/2012 | 4,500.00 | 195 |
Swertres Lotto 9PM | 9-2-1 | 1/13/2012 | 4,500.00 | 868 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 02-01 | 1/12/2012 | 4,000.00 | 484 |
EZ2 Lotto Vismin 9PM | 02-01 | 1/12/2012 | 4,000.00 | 14 |
EZ2 Lotto 11AM | 16-04 | 1/12/2012 | 4,000.00 | 111 |
EZ2 Lotto 4PM | 21-30 | 1/12/2012 | 4,000.00 | 110 |
Game | Results | Date | Prize | Winner |
Superlotto 6/49 | 01-26-23-30-28-22 | 1/12/2012 | 16,000,000.00 | 0 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 24-23-18-01-36-12 | 1/12/2012 | 19,295,148.60 | 1 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 0-3-2 | 1/12/2012 | 4,500.00 | 145 |
Swertres Lotto 4PM | 2-6-6 | 1/12/2012 | 4,500.00 | 198 |
Swertres Lotto 9PM | 5-2-2 | 1/12/2012 | 4,500.00 | 937 |
Games | Results | Date | Prize | Winner |
6Digit | 5-0-2-3-0-7 | 1/12/2012 | 212,670.14 | 0 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 15-08 | 1/11/2012 | 4,000.00 | 329 |
EZ2 Lotto Vismin 9PM | 15-08 | 1/11/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 12-01 | 1/11/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 24-13 | 1/11/2012 | 4,000.00 | 72 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 43-45-19-11-05-02 | 1/11/2012 | 6,859,371.60 | 0 |
Game | Results | Date | Prize | Winners |
4D Luzon | 7-8-6-3 | 1/11/2012 | 52,796.00 | 12 |
4D Vismin | 7-8-6-3 | 1/11/2012 | 72,736.00 | 4 |
Game | Reults | Date | Prize | Winner |
Grand Lotto | 48-54-55-34-06-14 | 1/11/2012 | 97,449,343.20 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 5-2-9 | 1/11/2012 | 4,500.00 | 192 |
Swertres Lotto 4PM | 0-0-8 | 1/11/2012 | 4,500.00 | 120 |
Swertres Lotto 9PM | 2-0-3 | 1/11/2012 | 4,500.00 | 609 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 01-29 | 1/10/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 01-29 | 1/10/2012 | 4,000.00 | 21 |
EZ2 Lotto 11AM | 20-25 | 1/10/2012 | 4,000.00 | 124 |
EZ2 Lotto 4PM | 15-10 | 1/10/2012 | 4,000.00 | 161 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 15-14-16-21-26-45 | 1/10/2012 | 55,645,466.40 | 1 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 06-33-24-09-04-16 | 1/10/2012 | 15,563,678.40 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 1-7-6 | 1/10/2012 | 4,500.00 | 242 |
Swertres Lotto 4PM | 3-1-4 | 1/10/2012 | 4,500.00 | 410 |
Swertres Lotto 9PM | 4-9-9 | 1/10/2012 | 4,500.00 | 179 |
Games | Results | Date | Prize | Winner |
6Digit | 5-8-2-8-9-4 | 1/10/2012 | 1,084,941.00 | 1 |
Game | Results | Date | Prize | Winner |
4D Luzon | 1-9-7-8 | 1/9/2012 | 12,081.00 | 59 |
4D Vismin | 1-9-7-8 | 1/9/2012 | 10,138.00 | 29 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 11-06 | 1/9/2012 | 4,000.00 | 326 |
EZ2 Lotto Vismin 9PM | 11-06 | 1/9/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 24-10 | 1/9/2012 | 4,000.00 | 113 |
EZ2 Lotto 4PM | 26-03 | 1/9/2012 | 4,000.00 | 50 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 30-20-44-34-27-38 | 1/9/2012 | 4,500,000.00 | 0 |
Game | Results | Date | Prize | Winners |
Grand Lotto | 46-11-28-43-26-47 | 1/9/2012 | 90,767,574.00 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 6-7-4 | 1/9/2012 | 4,500.00 | 306 |
Swertres Lotto 4PM | 8-1-3 | 1/9/2012 | 4,500.00 | 382 |
Swertres Lotto 9PM | 2-6-0 | 1/9/2012 | 4,500.00 | 666 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 21-13 | 1/8/2012 | 4,000.00 | 125 |
EZ2 Lotto Vismin 9PM | 21-13 | 1/8/2012 | 4,000.00 | 9 |
EZ2 Lotto 11AM | 25-01 | 1/8/2012 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 19-14 | 1/8/2012 | 4,000.00 | 95 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 45-49-12-34-04-14 | 1/8/2012 | 50,597,863.20 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 2-3-9 | 1/8/2012 | 4,500.00 | 411 |
Swertres Lotto 4PM | 2-8-4 | 1/8/2012 | 4,500.00 | 126 |
Swertres Lotto 9PM | 1-6-1 | 1/8/2012 | 4,500.00 | 638 |
Ping your blog