Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 41-32-02-48-31-35 | 12/3/2016 | 33,864,616.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 0-2-2-3-3-8 | 12/3/2016 | 3,676,415.00 | 1 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 7-4-6 | 12/3/2016 | 4,500.00 | 828 |
Suertres Lotto 4PM | 1-2-3 | 12/3/2016 | 4,500.00 | 978 |
Suertres Lotto 9PM | 0-0-9 | 12/3/2016 | 4,500.00 | 480 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 17-16 | 12/3/2016 | 4,000.00 | 192 |
EZ2 Lotto 11AM | 28-15 | 12/3/2016 | 4,000.00 | 131 |
EZ2 Lotto 4PM | 27-03 | 12/3/2016 | 4,000.00 | 230 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 23-34-19-43-38-27 | 12/2/2016 | 35,287,020.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 4-9-2-4 | 12/2/2016 | 21,724.00 | 29 |
Games | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 17-40-58-27-47-05 | 12/2/2016 | 75,242,616.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 2-7-3 | 12/2/2016 | 4,500.00 | 917 |
Suertres Lotto 4PM | 5-7-4 | 12/2/2016 | 4,500.00 | 492 |
Suertres Lotto 9PM | 1-7-5 | 12/2/2016 | 4,500.00 | 1419 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 25-03 | 12/2/2016 | 4,000.00 | 601 |
EZ2 Lotto 11AM | 23-28 | 12/2/2016 | 4,000.00 | 177 |
EZ2 Lotto 4PM | 01-02 | 12/2/2016 | 4,000.00 | 288 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 02-27 | 11/30/2016 | 4,000.00 | 631 |
EZ2 Lotto 11AM | 06-17 | 11/30/2016 | 4,000.00 | 210 |
EZ2 Lotto 4PM | 31-24 | 11/30/2016 | 4,000.00 | 85 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 38-22-41-04-12-34 | 11/29/2016 | 27,160,720.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 5-4-1-1-5-5 | 11/29/2016 | 3,208,585.54 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-4-6 | 11/29/2016 | 4,500.00 | 235 |
Suertres Lotto 4PM | 7-8-6 | 11/29/2016 | 4,500.00 | 573 |
Suertres Lotto 9PM | 8-4-1 | 11/29/2016 | 4,500.00 | 1229 |
Games | Results | Date | Prize | Winners |
Lotto 6/42 | 11-07-12-36-06-42 | 11/29/2016 | 6,000,000.00 | 1 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 05-04 | 11/29/2016 | 4,000.00 | 577 |
EZ2 Lotto 11AM | 21-29 | 11/29/2016 | 4,000.00 | 287 |
EZ2 Lotto 4PM | 16-13 | 11/29/2016 | 4,000.00 | 100 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 13-35-24-01-05-34 | 11/28/2016 | 27,864,788.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 1-5-8-8 | 11/28/2016 | 16,796.00 | 44 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-4-2 | 11/28/2016 | 4,500.00 | 328 |
Suertres Lotto 4PM | 0-5-8 | 11/28/2016 | 4,500.00 | 441 |
Suertres Lotto 9PM | 0-8-1 | 11/28/2016 | 4,500.00 | 409 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 16-05 | 11/28/2016 | 4,000.00 | 247 |
EZ2 Lotto 11AM | 29-10 | 11/28/2016 | 4,000.00 | 245 |
EZ2 Lotto 4PM | 26-28 | 11/28/2016 | 4,000.00 | 236 |
Games | Result | Date | Prize | Winners |
Grand Lotto 6/55 | 26-03-33-48-34-10 | 11/28/2016 | 30,000,000.00 | 0 |
Games | Result | Date | Prize | Winners |
EZ2 Lotto 9PM | 24-08 | 11/27/2016 | 4,000.00 | 432 |
EZ2 Lotto 11AM | 30-13 | 11/27/2016 | 4,000.00 | 61 |
EZ2 Lotto 4PM | 22-19 | 11/27/2016 | 4,000.00 | 206 |
Game | Result | Date | Prize | Winner |
Suertres Lotto 11AM | 8-9-6 | 11/27/2016 | 4,500.00 | 401 |
Suertres Lotto 4PM | 0-6-0 | 11/27/2016 | 4,500.00 | 343 |
Suertres Lotto 9PM | 4-9-8 | 11/27/2016 | 4,500.00 | 404 |
Game | Prize | Date | Prize | Winner |
Superlotto 6/49 | 19-27-06-44-01-39 | 11/27/2016 | 23,954,040.00 | 0 |
Game | Result | Date | Prize | Winner |
Ultra Lotto 6/58 | 04-31-13-36-24-53 | 11/27/2016 | 71,690,560.00 | 0 |
Ping your blog