Games | Results | Date | Results | Winner |
6Digit | 5-6-3-2-9-4 | 1/21/2012 | 1,512,518.84 | 0 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 27-16 | 1/21/2012 | 4,000.00 | 122 |
EZ2 Lotto Vismin 9PM | 27-16 | 1/21/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 23-12 | 1/21/2012 | 4,000.00 | 189 |
EZ2 Lotto 4PM | 21-26 | 1/21/2012 | 4,000.00 | 184 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 31-15-30-26-19-27 | 1/21/2012 | 12,905,150.40 | 0 |
Game | Results | Date | Prize | Winner |
Grand Lotto | 13-25-52-37-41-51 | 1/21/2012 | 130,784,439.60 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 2-3-1 | 1/21/2012 | 4,500.00 | 351 |
Swertres Lotto 4PM | 1-7-6 | 1/21/2012 | 4,500.00 | 414 |
Swertres Lotto 9PM | 7-8-3 | 1/21/2012 | 4,500.00 | 747 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 30-05 | 1/20/2012 | 4,000.00 | 215 |
EZ2 Lotto Vismin 9PM | 30-05 | 1/20/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 19-27 | 1/20/2012 | 4,000.00 | 84 |
EZ2 Lotto 4PM | 28-08 | 1/20/2012 | 4,000.00 | 95 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 44-39-35-22-36-07 | 1/20/2012 | 24,023,273.40 | 0 |
Game | Results | Date | Prize | Winners |
4D Luzon | 1-0-2-1 | 1/20/2012 | 10,000.00 | 70 |
4D Vismin | 1-0-2-1 | 1/20/2012 | 10,000.00 | 62 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 3-4-9 | 1/20/2012 | 4,500.00 | 611 |
Swertres Lotto 4PM | 8-4-4 | 1/20/2012 | 4,500.00 | 479 |
Swertres Lotto 9PM | 6-4-0 | 1/20/2012 | 4,500.00 | 402 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 39-49-29-11-24-26 | 1/19/2012 | 18,757,159.20 | 0 |
Game | Result | Date | Prize | Winner |
Lotto 6/42 | 11-10-34-13-17-28 | 1/19/2012 | 9,562,590.00 | 0 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 2-3-4 | 1/19/2012 | 4,500.00 | 241 |
Swertres Lotto 4PM | 5-9-8 | 1/19/2012 | 4,500.00 | 237 |
Swertres Lotto 9PM | 1-8-1 | 1/19/2012 | 4,500.00 | 1100 |
Games | Results | Date | Prize | Winner |
6Digit | 7-6-9-9-8-4 | 1/19/2012 | 1,162,611.96 | 0 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 12-22 | 1/19/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 12-22 | 1/19/2012 | 4,000.00 | 23 |
EZ2 Lotto 11AM | 28-22 | 1/19/2012 | 4,000.00 | 69 |
EZ2 Lotto 4PM | 12-10 | 1/19/2012 | 4,000.00 | 181 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 03-15-33-11-40-25 | 1/18/2012 | 19,007,607.60 | 0 |
Game | Results | Date | Prize | Winner |
Grand Lotto | 18-37-54-03-24-53 | 1/18/2012 | 121,086,403.20 | 0 |
Game | Results | Date | Prize | Winner |
4D Luzon | 8-4-2-5 | 1/18/2012 | 17,357.00 | 18 |
4D Vismin | 8-4-2-5 | 1/18/2012 | 37,884.00 | 4 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 9-5-6 | 1/18/2012 | 4,500.00 | 321 |
Swertres Lotto 4PM | 7-9-1 | 1/18/2012 | 4,500.00 | 263 |
Swertres Lotto 9PM | 0-3-7 | 1/18/2012 | 4,500.00 | 296 |
Games | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 19-12 | 1/18/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 19-12 | 1/18/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 20-19 | 1/18/2012 | 4,000.00 | 38 |
EZ2 Lotto 4PM | 01-10 | 1/18/2012 | 4,000.00 | 186 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 12-11 | 1/17/2012 | 4,000.00 | 426 |
EZ2 Lotto Vismin 9PM | 12-11 | 1/17/2012 | 4,000.00 | 15 |
EZ2 Lotto 11AM | 08-01 | 1/17/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 01-04 | 1/17/2012 | 4,000.00 | 194 |
Game | Result | Date | Price | Winner |
Superlotto 6/49 | 16-32-04-17-10-36 | 1/17/2012 | 16,000,000.00 | 0 |
Game | Result | Date | Price | Winner |
Lotto 6/42 | 14-34-19-39-41-01 | 1/17/2012 | 6,427,216.80 | 0 |
Games | Results | Date | Prize | Winner |
6Digit | 4-9-1-0-9-4 | 1/17/2012 | 847,655.52 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 3-8-9 | 1/17/2012 | 4,500.00 | 279 |
Swertres Lotto 4PM | 0-5-8 | 1/17/2012 | 4,500.00 | 209 |
Swertres Lotto 9PM | 6-6-3 | 1/17/2012 | 4,500.00 | 301 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 17-12 | 1/16/2012 | 4,000.00 | 194 |
EZ2 Lotto Vismin 9PM | 17-12 | 1/16/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 26-27 | 1/16/2012 | 4,000.00 | 58 |
EZ2 Lotto 4PM | 02-29 | 1/16/2012 | 4,000.00 | 156 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 01-27-35-42-44-12 | 1/16/2012 | 15,261,555.60 | 0 |
Game | Results | Date | Prize | Winner |
4D Luzon | 8-8-5-9 | 1/16/2012 | 82,892.00 | 7 |
4D Vismin | 8-8-5-9 | 1/16/2012 | 32,402.00 | 8 |
Game | Results | Date | Prize | Winner |
Grand Lotto | 45-52-51-46-53-33 | 1/16/2012 | 113,073,091.20 | 0 |
Games | Result | Date | Winners | Prize |
Swertres Lotto 11AM | 5-3-7 | 1/16/2012 | 4,500.00 | 369 |
Swertres Lotto 4PM | 7-4-6 | 1/16/2012 | 4,500.00 | 214 |
Swertres Lotto 9PM | 8-8-5 | 1/16/2012 | 4,500.00 | 426 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 27-18 | 1/15/2012 | 4,000.00 | 86 |
EZ2 Lotto Vismin 9PM | 27-18 | 1/15/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 24-02 | 1/15/2012 | 4,000.00 | 135 |
EZ2 Lotto 4PM | 18-14 | 1/15/2012 | 4,000.00 | 51 |
Game | Result | Date | Price | Winner |
Superlotto 6/49 | 43-38-25-21-10-09 | 1/15/2012 | 16,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 11AM | 0-4-3 | 1/15/2012 | 4,500.00 | 164 |
Swertres Lotto 4PM | 9-5-9 | 1/15/2012 | 4,500.00 | 125 |
Swertres Lotto 9PM | 4-9-8 | 1/15/2012 | 4,500.00 | 349 |
Ping your blog