Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 54-08-29-47-55-27 | 12/10/2016 | 42,458,748.00 | 0 |
Game | Results | Date | Prize | Winners |
6Digit | 2-2-0-4-7-9 | 12/10/2016 | 928,251.92 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 7-4-6 | 12/10/2016 | 4,500.00 | 271 |
Suertres Lotto 4PM | 6-1-3 | 12/10/2016 | 4,500.00 | 1084 |
Suertres Lotto 9PM | 7-2-4 | 12/10/2016 | 4,500.00 | 1278 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 29-14 | 12/10/2016 | 4,000.00 | 121 |
EZ2 Lotto 11AM | 11-02 | 12/10/2016 | 4,000.00 | 291 |
EZ2 Lotto 4PM | 25-28 | 12/10/2016 | 4,000.00 | 219 |
Game | Result | Date | Prize | 0 |
Megalotto 6/45 | 11-01-07-18-12-24 | 12/9/2016 | 47,551,256.00 | 0 |
Game | Result | Date | Prize | Winners |
4Digit | 2-9-1-8 | 12/9/2016 | 13,829.00 | 50 |
Game | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 55-23-29-22-53-41 | 12/9/2016 | 82,286,924.00 | 0 |
Games | Result | Date | Prize | Winners |
Suertres Lotto 11AM | 3-5-1 | 12/9/2016 | 4,500.00 | 721 |
Suertres Lotto 4PM | 1-7-1 | 12/9/2016 | 4,500.00 | 903 |
Suertres Lotto 9PM | 7-6-9 | 12/9/2016 | 4,500.00 | 960 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 15-22 | 12/9/2016 | 4,000.00 | 522 |
EZ2 Lotto 11AM | 04-22 | 12/9/2016 | 4,000.00 | 270 |
EZ2 Lotto 4PM | 16-03 | 12/9/2016 | 4,000.00 | 180 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 28-03-46-49-07-05 | 12/8/2016 | 41,264,536.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 7-0-1-5-7-7 | 12/8/2016 | 714,240.40 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 7-8-5 | 12/8/2016 | 4,500.00 | 381 |
Suertres Lotto 4PM | 0-7-2 | 12/8/2016 | 4,500.00 | 471 |
Suertres Lotto 9PM | 6-3-4 | 12/8/2016 | 4,500.00 | 874 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 36-05-42-32-02-16 | 12/8/2016 | 6,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9 PM | 26-05 | 12/8/2016 | 4,000.00 | 560 |
EZ2 Lotto 11AM | 16-08 | 12/8/2016 | 4,000.00 | 293 |
EZ2 Lotto 4PM | 22-04 | 12/8/2016 | 4,000.00 | 179 |
Game | Results | Date | Prize | Winners |
4Digit | 7-5-3-4 | 12/7/2016 | 57,494.00 | 17 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 10-22-38-15-02-34 | 12/7/2016 | 43,419,796.00 | 0 |
Game | Result | Date | Prize | Winners |
Grand Lotto 6/55 | 36-30-18-37-28-31 | 12/7/2016 | 39,136,600.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 0-2-3 | 12/7/2016 | 4,500.00 | 1039 |
Suertres Lotto 4PM | 2-2-2 | 12/7/2016 | 4,500.00 | 1029 |
Suertres Lotto 9PM | 2-1-1 | 12/7/2016 | 4,500.00 | 1369 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 23-08 | 12/7/2016 | 4,000.00 | 324 |
EZ2 Lotto 11AM | 20-14 | 12/7/2016 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 27-28 | 12/7/2016 | 4,000.00 | 268 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 37-45-19-09-11-03 | 12/6/2016 | 37,668,316.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 3-4-2-8-8-1 | 12/6/2016 | 399,312.26 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 5-5-7 | 12/6/2016 | 4,500.00 | 586 |
Suertres Lotto 4PM | 7-0-4 | 12/6/2016 | 4,500.00 | 640 |
Suertres Lotto 9PM | 9-6-8 | 12/6/2016 | 4,500.00 | 418 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 08-23 | 12/6/2016 | 4,000.00 | 659 |
EZ2 Lotto 11AM | 01-23 | 12/6/2016 | 4,000.00 | 148 |
EZ2 Lotto 4PM | 01-01 | 12/6/2016 | 4,000.00 | 420 |
Games | Results | Date | Prize | Winners |
4Digit | 4-5-9-4 | 12/5/2016 | 72,658.00 | 15 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 38-01-13-52-35-45 | 12/5/2016 | 36,488,476.00 | 0 |
Games | Results | Date | Games | Winners |
Suertres Lotto 11AM | 0-9-5 | 12/5/2016 | 4,500.00 | 183 |
Suertres Lotto 4PM | 0-3-0 | 12/5/2016 | 4,500.00 | 249 |
Suertres Lotto 9PM | 1-2-0 | 12/5/2016 | 4,500.00 | 1349 |
Games | Results | Date | Prize | Results |
EZ2 Lotto 9PM | 21-25 | 12/5/2016 | 4,000.00 | 498 |
EZ2 Lotto 11AM | 19-02 | 12/5/2016 | 4,000.00 | 243 |
EZ2 Lotto 4PM | 18-14 | 12/5/2016 | 4,000.00 | 154 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 13-35-20-41-40-09 | 12/5/2016 | 39,305,492.00 | 0 |
Games | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 30-02-17-42-01-03 | 12/4/2016 | 78,599,956.00 | 0 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 31-46-29-40-27-14 | 12/4/2016 | 34,102,796.00 | 0 |
Games | Result | Date | Prize | Winner |
Suertres Lotto 11AM | 2-2-0 | 12/4/2016 | 4,500.00 | 987 |
Suertres Lotto 4PM | 1-7-2 | 12/4/2016 | 4,500.00 | 351 |
Suertres Lotto 9PM | 2-6-0 | 12/4/2016 | 4,500.00 | 1065 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 31-22 | 12/4/2016 | 4,000.00 | 137 |
EZ2 Lotto 11AM | 08-29 | 12/4/2016 | 4,000.00 | 249 |
EZ2 Lotto 4PM | 20-14 | 12/4/2016 | 4,000.00 | 117 |
Ping your blog