Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 8-0-7 | 2014-07-12 | 4,500.00 | 405 |
Swertres Lotto 4PM | 3-6-9 | 2014-07-12 | 4,500.00 | 523 |
Swertres Lotto 11AM | 8-6-8 | 2014-07-12 | 4,500.00 | 579 |
Games | Results | Date | Prize | Winners |
Mega Lotto 6/45 | 10-44-35-17-41-40 | 2014-07-11 | 11,441,536.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 14-05 | 2014-07-11 | 4,000.00 | 186 |
EZ2 Lotto 4PM | 08-05 | 2014-07-11 | 4,000.00 | 297 |
EZ2 Lotto 9PM | 31-15 | 2014-07-11 | 4,000.00 | 151 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 7-9-3 | 2014-07-11 | 4,500.00 | 707 |
Swertres Lotto 4PM | 9-6-8 | 2014-07-11 | 4,500.00 | 269 |
Swertres Lotto 11AM | 2-3-0 | 2014-07-11 | 4,500.00 | 676 |
Games | Results | Date | Prize | Winners |
4Digit | 1-7-4-6 | 2014-07-11 | 30,725.00 | 28 |
Games | Results | Date | Prize | Winners |
Lotto 6/42 | 26-33-20-31-18-23 | 2014-07-10 | 12,259,052.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 8-0-9-9-1-3 | 2014-07-10 | 5,296,525.72 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 31-02 | 2014-07-10 | 4,000.00 | 21 |
EZ2 Lotto 4PM | 27-26 | 2014-07-10 | 4,000.00 | 36 |
EZ2 Lotto 9PM | 23-10 | 2014-07-10 | 4,000.00 | 364 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 8-3-2 | 2014-07-10 | 4,500.00 | 911 |
Swertres Lotto 4PM | 9-5-4 | 2014-07-10 | 4,500.00 | 710 |
Swertres Lotto 11AM | 9-3-6 | 2014-07-10 | 4,500.00 | 231 |
Games | Results | Date | Prize | Winners |
Super Lotto 6/49 | 35-12-11-13-20-48 | 2014-07-10 | 59,406,116.00 | 0 |
Games | Results | Date | Prize | Winners |
Mega Lotto 6/45 | 19-43-34-40-42-12 | 2014-07-09 | 9,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 05-17 | 2014-07-09 | 4,000.00 | 213 |
EZ2 Lotto 4PM | 14-08 | 2014-07-09 | 4,000.00 | 233 |
EZ2 Lotto 9PM | 08-27 | 2014-07-09 | 4,000.00 | 623 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 9PM | 5-2-8 | 2014-07-09 | 4,500.00 | 1135 |
Swertres Lotto 4PM | 9-4-1 | 2014-07-09 | 4,500.00 | 463 |
Swertres Lotto 11AM | 9-8-0 | 2014-07-09 | 4,500.00 | 1002 |
Games | Results | Date | Prize | Winners |
4Digit | 5-2-1-1 | 2014-07-09 | 13,997.00 | 30 |
Games | Results | Date | Prize | Winners |
Lotto 6/42 | 17-26-38-15-04-37 | 2014-07-08 | 9,844,376.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 3-0-7-5-9-2 | 2014-07-08 | 4,977,039.50 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 21-31 | 2014-07-08 | 4,000.00 | 146 |
EZ2 Lotto 4PM | 13-05 | 2014-07-08 | 4,000.00 | 215 |
EZ2 Lotto 9PM | 01-28 | 2014-07-08 | 4,000.00 | 289 |
Games | Results | Dates | Prize | Winners |
Swertres Lotto 9PM | 4-9-8 | 2014-07-08 | 4,500.00 | 648 |
Swertres Lotto 4PM | 5-9-0 | 2014-07-08 | 4,500.00 | 365 |
Swertres Lotto 11AM | 7-0-8 | 2014-07-08 | 4,500.00 | 972 |
Games | Result | Date | Prize | Winners |
Super Lotto 6/49 | 16-31-44-04-28-05 | 2014-07-08 | 54,364,876.00 | 0 |
Ping your blog