Game | Result | Date | Prize | Winner |
Ultra Lotto 6/58 | 04-31-13-36-24-53 | 11/27/2016 | 71,690,560.00 | 0 |
Games | Result | Date | Prize | Winners |
Lotto 6/42 | 40-29-41-25-30-05 | 11/26/2016 | 6,000,000.00 | 0 |
Game | Results | Date | Prize | Winners |
6Digit | 9-9-3-3-2-3 | 11/26/2016 | 3,158.585.54 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 0-3-9 | 11/26/2016 | 4,500.00 | 396 |
Suertres Lotto 4PM | 8-7-1 | 11/26/2016 | 4,500.00 | 707 |
Suertres Lotto 9PM | 4-2-3 | 11/26/2016 | 4,500.00 | 662 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 07-23 | 11/26/2016 | 4,000.00 | 664 |
EZ2 Lotto 11AM | 19-09 | 11/26/2016 | 4,000.00 | 89 |
EZ2 Lotto 4PM | 12-16 | 11/26/2016 | 4,000.00 | 267 |
Games | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 06-34-19-20-38-07 | 11/26/2016 | 30,000,000.00 | 0 |
Game | Results | Date | Prize | Winner |
Megalotto 6/45 | 04-38-20-40-22-18 | 11/25/2016 | 24,325,556.00 | 0 |
Games | Result | Date | Prize | Winners |
4Digit | 0-8-4-6 | 11/25/2016 | 39,658.00 | 23 |
Game | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 9-2-2 | 11/25/2016 | 4,500.00 | 878 |
Suertres Lotto 4PM | 9-0-7 | 11/25/2016 | 4,500.00 | 467 |
Suertres Lotto 9PM | 7-5-2 | 11/25/2016 | 4,500.00 | 868 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 22-17 | 11/25/2016 | 4,000.00 | 496 |
EZ2 Lotto 11AM | 10-02 | 11/25/2016 | 4,000.00 | 240 |
EZ2 Lotto 4PM | 07-24 | 11/25/2016 | 4,000.00 | 268 |
Game | Result | Date | Prize | Winner |
Ultra Lotto 6/58 | 46-32-10-56-27-48 | 11/25/2016 | 68,605,832.00 | 0 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto 11AM | 09-14 | 11/24/2016 | 4,000.00 | 259 |
EZ2 Lotto4PM | 15-21 | 11/24/2016 | 4,000.00 | 225 |
EZ2 Lotto9PM | 27-25 | 11/24/2016 | 4,000.00 | 488 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 23-34-19-18-47-05 | 11/24/2016 | 20,815,004.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 4-7-6-3-8-7 | 11/24/2016 | 2,777,835.52 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 3-5-1 | 11/24/2016 | 4,500.00 | 658 |
Suertres Lotto 4PM | 0-0-3 | 11/24/2016 | 4,500.00 | 310 |
Suertres Lotto 9PM | 4-7-8 | 11/24/2016 | 4,500.00 | 1000 |
Game | Result | Date | Prize | Winner |
Lotto 6/42 | 06-12-22-05-24-15 | 11/24/2016 | 44,127,524.00 | 2 |
Game | Results | Date | Prize | Winner |
Megalotto 6/45 | 23-15-35-02-34-22 | 11/23/2016 | 21,139,304.00 | 0 |
Games | Result | Date | Results | Winners |
4Digit | 3-4-7-8 | 11/23/2016 | 18,092.00 | 49 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 2-7-1 | 11/23/2016 | 4,500.00 | 397 |
Suertres Lotto 4PM | 9-1-8 | 11/23/2016 | 4,500.00 | 1129 |
Suertres Lotto 9PM | 8-4-5 | 11/23/2016 | 4,500.00 | 909 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 26-13 | 11/23/2016 | 4,000.00 | 387 |
EZ2 Lotto 11AM | 12-23 | 11/23/2016 | 4,000.00 | 365 |
EZ2 Lotto 4PM | 16-19 | 11/23/2016 | 4,000.00 | 166 |
Games | Result | Date | Prize | Winner |
Superlotto 6/49 | 48-44-41-23-34-12 | 11/22/2016 | 18,465,336.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 4-0-6-7-0-9 | 11/22/2016 | 2,358,748.10 | 0 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 05-25-26-33-41-29 | 11/22/2016 | 39,946,724.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 5-0-9 | 11/22/2016 | 4,500.00 | 582 |
Suertres Lotto 4PM | 1-2-8 | 11/22/2016 | 4,500.00 | 996 |
Suertres Lotto 9PM | 2-8-0 | 11/22/2016 | 4,500.00 | 974 |
Games | Results | Date | Prize | Results |
EZ2 Lotto 9PM | 30-02 | 11/22/2016 | 4,000.00 | 225 |
EZ2 Lotto 11AM | 23-21 | 11/22/2016 | 4,000.00 | 146 |
EZ2 Lotto 4PM | 19-17 | 11/22/2016 | 4,000.00 | 145 |
Games | Results | Date | Prize | Winner |
Megalotto 6/45 | 10-21-16-05-25-23 | 11/21/2016 | 18,096,800.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 7-9-3-2 | 11/21/2016 | 74,533.00 | 14 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 5-3-2 | 11/21/2016 | 4,500.00 | 838 |
Suertres Lotto 4PM | 2-9-9 | 11/21/2016 | 4,500.00 | 339 |
Suertres Lotto 9PM | 4-7-0 | 11/21/2016 | 4,500.00 | 562 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 01-23 | 11/21/2016 | 4,000.00 | 603 |
EZ2 Lotto 11AM | 01-07 | 11/21/2016 | 4,000.00 | 260 |
EZ2 Lotto 4PM | 16-13 | 11/21/2016 | 4,000.00 | 277 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 05-44-37-11-34-19 | 11/21/2016 | 30,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 06-12 | 11/20/2016 | 4,000.00 | 698 |
EZ2 Lotto 11AM | 29-19 | 11/20/2016 | 4,000.00 | 85 |
EZ2 Lotto 4PM | 23-21 | 11/20/2016 | 4,000.00 | 101 |
Game | Results | Date | Prize | Winner |
Ultra Lotto 6/58 | 58-53-26-42-54-28 | 11/20/2016 | 65,464,104.00 | 0 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 11AM | 3-1-2 | 11/20/2016 | 4,500.00 | 387 |
Swertres Lotto 4PM | 8-0-4 | 11/20/2016 | 4,500.00 | 719 |
Swertres Lotto 9PM | 2-0-8 | 11/20/2016 | 4,500.00 | 1344 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 49-47-13-11-42-43 | 11/20/2016 | 16,133,316.00 | 0 |
Games | Results | Date | Prize | Winners |
Grand Lotto | 37-08-32-11-09-38 | 2014-08-25 | 117,137,320.00 | 0 |
Games | Results | Date | Prize | Winners |
Grand Lotto | 46-35-02-55-24-30 | 2014-08-02 | 57,276,188.00 | 0 |
Games | Results | Date | Prize | Winners |
Mega Lotto 6/45 | 37-40-36-28-45-29 | 2014-08-01 | 9,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 11AM | 29-10 | 2014-08-01 | 4,000.00 | 66 |
EZ2 Lotto 4PM | 13-03 | 2014-08-01 | 4,000.00 | 81 |
EZ2 Lotto 9PM | 09-04 | 2014-08-01 | 4,000.00 | 615 |
Ping your blog