Game | Results | Date | Prize | Winners |
4Digit | 7-5-3-4 | 12/7/2016 | 57,494.00 | 17 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 10-22-38-15-02-34 | 12/7/2016 | 43,419,796.00 | 0 |
Game | Result | Date | Prize | Winners |
Grand Lotto 6/55 | 36-30-18-37-28-31 | 12/7/2016 | 39,136,600.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 0-2-3 | 12/7/2016 | 4,500.00 | 1039 |
Suertres Lotto 4PM | 2-2-2 | 12/7/2016 | 4,500.00 | 1029 |
Suertres Lotto 9PM | 2-1-1 | 12/7/2016 | 4,500.00 | 1369 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 23-08 | 12/7/2016 | 4,000.00 | 324 |
EZ2 Lotto 11AM | 20-14 | 12/7/2016 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 27-28 | 12/7/2016 | 4,000.00 | 268 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 37-45-19-09-11-03 | 12/6/2016 | 37,668,316.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 3-4-2-8-8-1 | 12/6/2016 | 399,312.26 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 5-5-7 | 12/6/2016 | 4,500.00 | 586 |
Suertres Lotto 4PM | 7-0-4 | 12/6/2016 | 4,500.00 | 640 |
Suertres Lotto 9PM | 9-6-8 | 12/6/2016 | 4,500.00 | 418 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 08-23 | 12/6/2016 | 4,000.00 | 659 |
EZ2 Lotto 11AM | 01-23 | 12/6/2016 | 4,000.00 | 148 |
EZ2 Lotto 4PM | 01-01 | 12/6/2016 | 4,000.00 | 420 |
Games | Results | Date | Prize | Winners |
4Digit | 4-5-9-4 | 12/5/2016 | 72,658.00 | 15 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 38-01-13-52-35-45 | 12/5/2016 | 36,488,476.00 | 0 |
Games | Results | Date | Games | Winners |
Suertres Lotto 11AM | 0-9-5 | 12/5/2016 | 4,500.00 | 183 |
Suertres Lotto 4PM | 0-3-0 | 12/5/2016 | 4,500.00 | 249 |
Suertres Lotto 9PM | 1-2-0 | 12/5/2016 | 4,500.00 | 1349 |
Games | Results | Date | Prize | Results |
EZ2 Lotto 9PM | 21-25 | 12/5/2016 | 4,000.00 | 498 |
EZ2 Lotto 11AM | 19-02 | 12/5/2016 | 4,000.00 | 243 |
EZ2 Lotto 4PM | 18-14 | 12/5/2016 | 4,000.00 | 154 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 13-35-20-41-40-09 | 12/5/2016 | 39,305,492.00 | 0 |
Games | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 30-02-17-42-01-03 | 12/4/2016 | 78,599,956.00 | 0 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 31-46-29-40-27-14 | 12/4/2016 | 34,102,796.00 | 0 |
Games | Result | Date | Prize | Winner |
Suertres Lotto 11AM | 2-2-0 | 12/4/2016 | 4,500.00 | 987 |
Suertres Lotto 4PM | 1-7-2 | 12/4/2016 | 4,500.00 | 351 |
Suertres Lotto 9PM | 2-6-0 | 12/4/2016 | 4,500.00 | 1065 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 31-22 | 12/4/2016 | 4,000.00 | 137 |
EZ2 Lotto 11AM | 08-29 | 12/4/2016 | 4,000.00 | 249 |
EZ2 Lotto 4PM | 20-14 | 12/4/2016 | 4,000.00 | 117 |
Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 41-32-02-48-31-35 | 12/3/2016 | 33,864,616.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 0-2-2-3-3-8 | 12/3/2016 | 3,676,415.00 | 1 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 7-4-6 | 12/3/2016 | 4,500.00 | 828 |
Suertres Lotto 4PM | 1-2-3 | 12/3/2016 | 4,500.00 | 978 |
Suertres Lotto 9PM | 0-0-9 | 12/3/2016 | 4,500.00 | 480 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 17-16 | 12/3/2016 | 4,000.00 | 192 |
EZ2 Lotto 11AM | 28-15 | 12/3/2016 | 4,000.00 | 131 |
EZ2 Lotto 4PM | 27-03 | 12/3/2016 | 4,000.00 | 230 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 23-34-19-43-38-27 | 12/2/2016 | 35,287,020.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 4-9-2-4 | 12/2/2016 | 21,724.00 | 29 |
Games | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 17-40-58-27-47-05 | 12/2/2016 | 75,242,616.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 2-7-3 | 12/2/2016 | 4,500.00 | 917 |
Suertres Lotto 4PM | 5-7-4 | 12/2/2016 | 4,500.00 | 492 |
Suertres Lotto 9PM | 1-7-5 | 12/2/2016 | 4,500.00 | 1419 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 25-03 | 12/2/2016 | 4,000.00 | 601 |
EZ2 Lotto 11AM | 23-28 | 12/2/2016 | 4,000.00 | 177 |
EZ2 Lotto 4PM | 01-02 | 12/2/2016 | 4,000.00 | 288 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 02-27 | 11/30/2016 | 4,000.00 | 631 |
EZ2 Lotto 11AM | 06-17 | 11/30/2016 | 4,000.00 | 210 |
EZ2 Lotto 4PM | 31-24 | 11/30/2016 | 4,000.00 | 85 |
Games | Results | Date | Prize | Winners |
Superlotto 6/49 | 38-22-41-04-12-34 | 11/29/2016 | 27,160,720.00 | 0 |
Games | Results | Date | Prize | Winners |
6Digit | 5-4-1-1-5-5 | 11/29/2016 | 3,208,585.54 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-4-6 | 11/29/2016 | 4,500.00 | 235 |
Suertres Lotto 4PM | 7-8-6 | 11/29/2016 | 4,500.00 | 573 |
Suertres Lotto 9PM | 8-4-1 | 11/29/2016 | 4,500.00 | 1229 |
Games | Results | Date | Prize | Winners |
Lotto 6/42 | 11-07-12-36-06-42 | 11/29/2016 | 6,000,000.00 | 1 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 05-04 | 11/29/2016 | 4,000.00 | 577 |
EZ2 Lotto 11AM | 21-29 | 11/29/2016 | 4,000.00 | 287 |
EZ2 Lotto 4PM | 16-13 | 11/29/2016 | 4,000.00 | 100 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 13-35-24-01-05-34 | 11/28/2016 | 27,864,788.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 1-5-8-8 | 11/28/2016 | 16,796.00 | 44 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-4-2 | 11/28/2016 | 4,500.00 | 328 |
Suertres Lotto 4PM | 0-5-8 | 11/28/2016 | 4,500.00 | 441 |
Suertres Lotto 9PM | 0-8-1 | 11/28/2016 | 4,500.00 | 409 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 16-05 | 11/28/2016 | 4,000.00 | 247 |
EZ2 Lotto 11AM | 29-10 | 11/28/2016 | 4,000.00 | 245 |
EZ2 Lotto 4PM | 26-28 | 11/28/2016 | 4,000.00 | 236 |
Games | Result | Date | Prize | Winners |
Grand Lotto 6/55 | 26-03-33-48-34-10 | 11/28/2016 | 30,000,000.00 | 0 |
Games | Result | Date | Prize | Winners |
EZ2 Lotto 9PM | 24-08 | 11/27/2016 | 4,000.00 | 432 |
EZ2 Lotto 11AM | 30-13 | 11/27/2016 | 4,000.00 | 61 |
EZ2 Lotto 4PM | 22-19 | 11/27/2016 | 4,000.00 | 206 |
Game | Result | Date | Prize | Winner |
Suertres Lotto 11AM | 8-9-6 | 11/27/2016 | 4,500.00 | 401 |
Suertres Lotto 4PM | 0-6-0 | 11/27/2016 | 4,500.00 | 343 |
Suertres Lotto 9PM | 4-9-8 | 11/27/2016 | 4,500.00 | 404 |
Game | Prize | Date | Prize | Winner |
Superlotto 6/49 | 19-27-06-44-01-39 | 11/27/2016 | 23,954,040.00 | 0 |
Game | Result | Date | Prize | Winner |
Ultra Lotto 6/58 | 04-31-13-36-24-53 | 11/27/2016 | 71,690,560.00 | 0 |
Games | Result | Date | Prize | Winners |
Lotto 6/42 | 40-29-41-25-30-05 | 11/26/2016 | 6,000,000.00 | 0 |
Game | Results | Date | Prize | Winners |
6Digit | 9-9-3-3-2-3 | 11/26/2016 | 3,158.585.54 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 0-3-9 | 11/26/2016 | 4,500.00 | 396 |
Suertres Lotto 4PM | 8-7-1 | 11/26/2016 | 4,500.00 | 707 |
Suertres Lotto 9PM | 4-2-3 | 11/26/2016 | 4,500.00 | 662 |
Ping your blog