Games | Results | Date | Prize | Winner |
Megalotto 6/45 | 41-04-01-07-13-06 | 2/13/2012 | 18,069,242.40 | 0 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 20-18 | 2/13/2012 | 4,000.00 | 105 |
EZ2 Lotto Vismin 9PM | 20-18 | 2/13/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 10-22 | 2/13/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 07-31 | 2/13/2012 | 4,000.00 | 95 |
Games | Results | Date | Prize | Winner |
Grand Lotto | 11-31-53-14-45-06 | 2/13/2012 | 277,041,254.40 | 0 |
Games | Results | Date | Prize | Winner |
4D Luzon | 3-0-8-3 | 2/13/2012 | 108,610.00 | 6 |
4D Vismin | 3-0-8-3 | 2/13/2012 | 57,787.00 | 5 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 6-8-7 | 2/13/2012 | 4,500.00 | 136 |
Swertres Lotto 4PM | 1-7-3 | 2/13/2012 | 4,500.00 | 767 |
Swertres Lotto 9PM | 2-7-4 | 2/13/2012 | 4,500.00 | 449 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 44-46-27-07-19-23 | 2/12/2012 | 16,000,000.00 | 0 |
Games | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 01-02 | 2/12/2012 | 4,000.00 | 469 |
EZ2 Lotto Vismin 9PM | 01-02 | 2/12/2012 | 4,000.00 | 37 |
EZ2 Lotto 11AM | 04-16 | 2/12/2012 | 4,000.00 | 108 |
EZ2 Lotto 4PM | 20-06 | 2/12/2012 | 4,000.00 | 96 |
Games | Result | Date | Prize | Winner |
Swertres Lotto 11AM | 1-6-6 | 2/12/2012 | 4,500.00 | 293 |
Swertres Lotto 4PM | 2-4-4 | 2/12/2012 | 4,500.00 | 315 |
Swertres Lotto 9PM | 8-5-2 | 2/12/2012 | 4,500.00 | 579 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 8-4-8 | 2/11/2012 | 4,500.00 | 251 |
Swertres Lotto 4PM | 0-5-9 | 2/11/2012 | 4,500.00 | 204 |
Swertres Lotto 9PM | 2-5-6 | 2/11/2012 | 4,500.00 | 977 |
Ping your blog