Games | Results | Date | Prize | Winner |
Superlotto 6/49 | 29-21-11-30-25-08 | 2/14/2012 | 16,000,000.00 | 1 |
Games | Results | Date | Winner | Prize |
EZ2 Lotto Luzon 9PM | 01-27 | 2/14/2012 | 4,000.00 | 376 |
EZ2 Lotto Vismin 9PM | 01-27 | 2/14/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 12-06 | 2/14/2012 | 4,000.00 | 112 |
EZ2 Lotto 4PM | 26-19 | 2/14/2012 | 4,000.00 | 59 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 20-30-23-34-14-39 | 2/14/2012 | 11,099,377.80 | 0 |
Game | Results | Date | Prize | Winner |
6Digit | 4-7-7-2-9-1 | 2/14/2012 | 1,024,529.66 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 9-4-4 | 2/14/2012 | 4,500.00 | 340 |
Swertres Lotto 4PM | 7-4-7 | 2/14/2012 | 4,500.00 | 817 |
Swertres Lotto 9PM | 0-5-8 | 2/14/2012 | 4,500.00 | 436 |
Games | Results | Date | Prize | Winner |
Megalotto 6/45 | 41-04-01-07-13-06 | 2/13/2012 | 18,069,242.40 | 0 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 20-18 | 2/13/2012 | 4,000.00 | 105 |
EZ2 Lotto Vismin 9PM | 20-18 | 2/13/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 10-22 | 2/13/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 07-31 | 2/13/2012 | 4,000.00 | 95 |
Games | Results | Date | Prize | Winner |
Grand Lotto | 11-31-53-14-45-06 | 2/13/2012 | 277,041,254.40 | 0 |
Games | Results | Date | Prize | Winner |
4D Luzon | 3-0-8-3 | 2/13/2012 | 108,610.00 | 6 |
4D Vismin | 3-0-8-3 | 2/13/2012 | 57,787.00 | 5 |
Ping your blog