Games | Results | Date | Prize | Winner |
Megalotto 6/45 | 10-21-16-05-25-23 | 11/21/2016 | 18,096,800.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 7-9-3-2 | 11/21/2016 | 74,533.00 | 14 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 5-3-2 | 11/21/2016 | 4,500.00 | 838 |
Suertres Lotto 4PM | 2-9-9 | 11/21/2016 | 4,500.00 | 339 |
Suertres Lotto 9PM | 4-7-0 | 11/21/2016 | 4,500.00 | 562 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 01-23 | 11/21/2016 | 4,000.00 | 603 |
EZ2 Lotto 11AM | 01-07 | 11/21/2016 | 4,000.00 | 260 |
EZ2 Lotto 4PM | 16-13 | 11/21/2016 | 4,000.00 | 277 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 05-44-37-11-34-19 | 11/21/2016 | 30,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 06-12 | 11/20/2016 | 4,000.00 | 698 |
EZ2 Lotto 11AM | 29-19 | 11/20/2016 | 4,000.00 | 85 |
EZ2 Lotto 4PM | 23-21 | 11/20/2016 | 4,000.00 | 101 |
Game | Results | Date | Prize | Winner |
Ultra Lotto 6/58 | 58-53-26-42-54-28 | 11/20/2016 | 65,464,104.00 | 0 |
Games | Results | Date | Prize | Winners |
Swertres Lotto 11AM | 3-1-2 | 11/20/2016 | 4,500.00 | 387 |
Swertres Lotto 4PM | 8-0-4 | 11/20/2016 | 4,500.00 | 719 |
Swertres Lotto 9PM | 2-0-8 | 11/20/2016 | 4,500.00 | 1344 |
Ping your blog