Games | Results | Date | Prize | Winners |
4Digit | 9-4-4-8 | 12/14/2016 | 25,332.00 | 34 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 07-27-17-11-32-49 | 12/14/2016 | 47,882,232.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 1-9-6 | 12/14/2016 | 4,500.00 | 370 |
Suertres Lotto 4PM | 0-4-7 | 12/14/2016 | 4,500.00 | 302 |
Suertres Lotto 9PM | 4-2-3 | 12/14/2016 | 4,500.00 | 551 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 17-21 | 12/14/2016 | 4,000.00 | 599 |
EZ2 Lotto 11AM | 31-17 | 12/14/2016 | 4,000.00 | 62 |
EZ2 Lotto 4PM | 09-26 | 12/14/2016 | 4,000.00 | 275 |
Games | Results | Date | Prize | Winner |
Superlotto 6/49 | 20-23-14-22-21-16 | 12/13/2016 | 48,647,824.00 | 0 |
Game | Results | Date | Prize | Winners |
6Digit | 7-5-9-9-8-0 | 12/13/2016 | 1,228,525.00 | 1 |
Games | Result | Date | Prize | Winners |
Suertres Lotto 11AM | 7-5-1 | 12/13/2016 | 4,500.00 | 617 |
Suertres Lotto 4PM | 5-3-7 | 12/13/2016 | 4,500.00 | 671 |
Suertres Lotto 9PM | 9-9-7 | 12/13/2016 | 4,500.00 | 488 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 41-01-20-28-24-35 | 12/13/2016 | 9,813,180.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 30-21 | 12/13/2016 | 4,000.00 | 228 |
EZ2 Lotto 11AM | 21-20 | 12/13/2016 | 4,000.00 | 81 |
EZ2 Lotto 4PM | 24-03 | 12/13/2016 | 4,000.00 | 93 |
Ping your blog