Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 35-23-15-55-28-41 | 12/24/2016 | 59,654,896.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 6-1-9 | 12/24/2016 | 4,500.00 | 823 |
Suertres Lotto 4PM | 0-7-7 | 12/24/2016 | 4,500.00 | 296 |
Suertres Lotto 9PM | 7-9-5 | 12/24/2016 | 4,500.00 | 833 |
Games | Result | Date | Prize | Winner |
Lotto 6/42 | 01-02-08-28-09-06 | 12/24/2016 | 6,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 20-03 | 12/24/2016 | 4,000.00 | 64 |
EZ2 Lotto 11AM | 30-25 | 12/24/2016 | 4,000.00 | 223 |
EZ2 Lotto 4PM | 07-21 | 12/24/2016 | 4,000.00 | 173 |
Games | Results | Date | Prize | Winners |
4Digit | 1-8-1-3 | 12/23/2016 | 24,452.00 | 32 |
Games | Results | Date | Prize | Winners |
Ultra Lotto 6/58 | 40-14-34-45-20-36 | 12/23/2016 | 97,297,272.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 6-1-4 | 12/23/2016 | 4,500.00 | 780 |
Suertres Lotto 4PM | 5-4-7 | 12/23/2016 | 4,500.00 | 629 |
Suertres Lotto 9PM | 7-6-0 | 12/23/2016 | 4,500.00 | 443 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 01-09 | 12/23/2016 | 4,000.00 | 925 |
EZ2 Lotto 11AM | 15-10 | 12/23/2016 | 4,000.00 | 306 |
EZ2 Lotto 4PM | 09-01 | 12/23/2016 | 4,000.00 | 293 |
Games | Results | Date | Prize | Winners |
Megalotto 6/45 | 05-22-38-42-11-01 | 12/23/2016 | 9,000,000.00 | 0 |
Ping your blog