Games | Result | Date | Prize | Winner |
Megalotto 6/45 | 40-08-10-41-18-22 | 12/26/2016 | 9,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
4Digit | 7-7-2-5 | 12/26/2016 | 11,007.00 | 25 |
Games | Results | Date | Prize | Winner |
Suertres Lotto 11AM | 2-6-6 | 12/26/2016 | 4,500.00 | 742 |
Suertres Lotto 4PM | 6-3-1 | 12/26/2016 | 4,500.00 | 486 |
Suertres Lotto 9PM | 7-0-1 | 12/26/2016 | 4,500.00 | 1038 |
Game | Result | Date | Prize | Winners |
EZ2 Lotto 9PM | 25-01 | 12/26/2016 | 4,000.00 | 734 |
EZ2 Lotto 11AM | 13-03 | 12/26/2016 | 4,000.00 | 132 |
EZ2 Lotto 4PM | 30-15 | 12/26/2016 | 4,000.00 | 91 |
Game | Result | Date | Prize | Winner |
Grand Lotto 6/55 | 12-53-43-40-52-17 | 12/26/2016 | 62,702,056.00 | 0 |
Games | Results | Date | Prize | Winners |
Grand Lotto 6/55 | 35-23-15-55-28-41 | 12/24/2016 | 59,654,896.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 6-1-9 | 12/24/2016 | 4,500.00 | 823 |
Suertres Lotto 4PM | 0-7-7 | 12/24/2016 | 4,500.00 | 296 |
Suertres Lotto 9PM | 7-9-5 | 12/24/2016 | 4,500.00 | 833 |
Games | Result | Date | Prize | Winner |
Lotto 6/42 | 01-02-08-28-09-06 | 12/24/2016 | 6,000,000.00 | 0 |
Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 20-03 | 12/24/2016 | 4,000.00 | 64 |
EZ2 Lotto 11AM | 30-25 | 12/24/2016 | 4,000.00 | 223 |
EZ2 Lotto 4PM | 07-21 | 12/24/2016 | 4,000.00 | 173 |
Ping your blog