Games | Results | Date | Prize | Winners |
EZ2 Lotto 9PM | 12-16 | 12/31/2016 | 4,000.00 | 394 |
EZ2 Lotto 11AM | 29-15 | 12/31/2016 | 4,000.00 | 74 |
EZ2 Lotto 4PM | 14-22 | 12/31/2016 | 4,000.00 | 104 |
Games | Results | Date | Prize | Winner |
Lotto 6/42 | 29-15-06-24-33-17 | 12/31/2016 | 11,017,216.00 | 0 |
Games | Result | Date | Prize | Winners |
Suertres Lotto 11AM | 1-7-3 | 12/31/2016 | 4,500.00 | 1311 |
Suertres Lotto 4PM | 4-6-2 | 12/31/2016 | 4,500.00 | 758 |
Suertres Lotto 9PM | 0-4-0 | 12/31/2016 | 4,500.00 | 540 |
Games | Results | Date | Prize | Winner |
6Digit | 8-4-5-4-1-4 | 12/31/2016 | 257,134.32 | 0 |
Game | Results | Date | Prize | Winner |
Grand Lotto 6/55 | 33-31-29-26-14-54 | 12/31/2016 | 69,365,672.00 | 0 |
Game | Results | Date | Prize | Winner |
Megalotto 6/45 | 30-05-06-21-25-01 | 12/30/2016 | 12,317,252.00 | 0 |
Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 2-2-7 | 12/30/2016 | 4,500.00 | 1196 |
Suertres Lotto 4PM | 9-0-5 | 12/30/2016 | 4,500.00 | 448 |
Suertres Lotto 9PM | 1-4-6 | 12/30/2016 | 4,500.00 | 1038 |
Games | Results | Date | Prize | Winner |
4Digit | 4-5-4-7 | 12/30/2016 | 29,630.00 | 32 |
Games | Result | Date | Prize | Winner |
Ultra Lotto 6/58 | 38-58-23-42-34-08 | 12/30/2016 | 102,271,052.00 | 0 |
Ping your blog