Showing posts with label
EZ2 Lotto Luzon Vismin January 2012.
Show all posts
Showing posts with label
EZ2 Lotto Luzon Vismin January 2012.
Show all posts
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 10-11 | 1/31/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 10-11 | 1/31/2012 | 4,000.00 | 36 |
EZ2 Lotto 11AM | 3-6 | 1/31/2012 | 4,000.00 | 175 |
EZ2 Lotto 4PM | 12-8 | 1/31/2012 | 4,000.00 | 182 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 31-28 | 1/30/2012 | 4,000.00 | 195 |
EZ2 Lotto Vismin 9PM | 31-28 | 1/30/2012 | 4,000.00 | 3 |
EZ2 Lotto 11AM | 08-14 | 1/30/2012 | 4,000.00 | 183 |
EZ2 Lotto 4PM | 07-17 | 1/30/2012 | 4,000.00 | 195 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 04-08 | 1/29/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 04-08 | 1/29/2012 | 4,000.00 | 33 |
EZ2 Lotto 11AM | 03-10 | 1/29/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 18-02 | 1/29/2012 | 4,000.00 | 137 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 02-05 | 1/28/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 02-05 | 1/28/2012 | 4,000.00 | 70 |
EZ2 Lotto 11AM | 16-17 | 1/28/2012 | 4,000.00 | 92 |
EZ2 Lotto 4PM | 23-16 | 1/28/2012 | 4,000.00 | 176 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 01-14 | 1/27/2012 | 4,000.00 | 261 |
EZ2 Lotto Vismin 9PM | 01-14 | 1/27/2012 | 4,000.00 | 12 |
EZ2 Lotto 11AM | 25-26 | 1/27/2012 | 4,000.00 | 67 |
EZ2 Lotto 4PM | 19-19 | 1/27/2012 | 4,000.00 | 168 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 08-14 | 1/26/2012 | 4,000.00 | 427 |
EZ2 Lotto Vismin 9PM | 08-14 | 1/26/2012 | 4,000.00 | 22 |
EZ2 Lotto 11AM | 01-14 | 1/26/2012 | 4,000.00 | 134 |
EZ2 Lotto 4PM | 16-31 | 1/26/2012 | 4,000.00 | 112 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 30-31 | 1/25/2012 | 4,000.00 | 539 |
EZ2 Lotto Vismin 9PM | 30-31 | 1/25/2012 | 4,000.00 | 18 |
EZ2 Lotto 11AM | 21-11 | 1/25/2012 | 4,000.00 | 120 |
EZ2 Lotto 4PM | 03-01 | 1/25/2012 | 4,000.00 | 199 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 14-08 | 1/24/2012 | 4,000.00 | 343 |
EZ2 Lotto Vismin 9PM | 14-08 | 1/24/2012 | 4,000.00 | 18 |
EZ2 Lotto 11AM | 02-03 | 1/24/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 23-09 | 1/24/2012 | 4,000.00 | 141 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 25-09 | 1/23/2012 | 4,000.00 | 250 |
EZ2 Lotto Vismin 9PM | 25-09 | 1/23/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 23-04 | 1/23/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 21-21 | 1/23/2012 | 4,000.00 | 174 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 04-31 | 1/22/2012 | 4,000.00 | 330 |
EZ2 Lotto Vismin 9PM | 04-31 | 1/22/2012 | 4,000.00 | 0 |
EZ2 Lotto 11AM | 28-02 | 1/22/2012 | 4,000.00 | 86 |
EZ2 Lotto 4PM | 30-22 | 1/22/2012 | 4,000.00 | 82 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 27-16 | 1/21/2012 | 4,000.00 | 122 |
EZ2 Lotto Vismin 9PM | 27-16 | 1/21/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 23-12 | 1/21/2012 | 4,000.00 | 189 |
EZ2 Lotto 4PM | 21-26 | 1/21/2012 | 4,000.00 | 184 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 30-05 | 1/20/2012 | 4,000.00 | 215 |
EZ2 Lotto Vismin 9PM | 30-05 | 1/20/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 19-27 | 1/20/2012 | 4,000.00 | 84 |
EZ2 Lotto 4PM | 28-08 | 1/20/2012 | 4,000.00 | 95 |
Games | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 12-22 | 1/19/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 12-22 | 1/19/2012 | 4,000.00 | 23 |
EZ2 Lotto 11AM | 28-22 | 1/19/2012 | 4,000.00 | 69 |
EZ2 Lotto 4PM | 12-10 | 1/19/2012 | 4,000.00 | 181 |
Games | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 19-12 | 1/18/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 19-12 | 1/18/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 20-19 | 1/18/2012 | 4,000.00 | 38 |
EZ2 Lotto 4PM | 01-10 | 1/18/2012 | 4,000.00 | 186 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 12-11 | 1/17/2012 | 4,000.00 | 426 |
EZ2 Lotto Vismin 9PM | 12-11 | 1/17/2012 | 4,000.00 | 15 |
EZ2 Lotto 11AM | 08-01 | 1/17/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 01-04 | 1/17/2012 | 4,000.00 | 194 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 17-12 | 1/16/2012 | 4,000.00 | 194 |
EZ2 Lotto Vismin 9PM | 17-12 | 1/16/2012 | 4,000.00 | 7 |
EZ2 Lotto 11AM | 26-27 | 1/16/2012 | 4,000.00 | 58 |
EZ2 Lotto 4PM | 02-29 | 1/16/2012 | 4,000.00 | 156 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 27-18 | 1/15/2012 | 4,000.00 | 86 |
EZ2 Lotto Vismin 9PM | 27-18 | 1/15/2012 | 4,000.00 | 2 |
EZ2 Lotto 11AM | 24-02 | 1/15/2012 | 4,000.00 | 135 |
EZ2 Lotto 4PM | 18-14 | 1/15/2012 | 4,000.00 | 51 |
Games | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 12-20 | 1/14/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 12-20 | 1/14/2012 | 4,000.00 | 161 |
EZ2 Lotto 11AM | 05-01 | 1/14/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 03-23 | 1/14/2012 | 4,000.00 | 186 |
Game | Results | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 08-19 | 1/13/2012 | 4,000.00 | 495 |
EZ2 Lotto Vismin 9PM | 08-19 | 1/13/2012 | 4,000.00 | 10 |
EZ2 Lotto 11AM | 22-05 | 1/13/2012 | 4,000.00 | 181 |
EZ2 Lotto 4PM | 30-29 | 1/13/2012 | 4,000.00 | 37 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 02-01 | 1/12/2012 | 4,000.00 | 484 |
EZ2 Lotto Vismin 9PM | 02-01 | 1/12/2012 | 4,000.00 | 14 |
EZ2 Lotto 11AM | 16-04 | 1/12/2012 | 4,000.00 | 111 |
EZ2 Lotto 4PM | 21-30 | 1/12/2012 | 4,000.00 | 110 |
Ping your blog