Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 8-8-7 | 12/02/2017 | 4,500.00 | 401 |
Suertres Lotto 4PM | 2-3-9 | 12/02/2017 | 4,500.00 | 596 |
Suertres Lotto 9PM | 0-2-3 | 12/02/2017 | 4,500.00 | 1004 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
401
|
596
|
1004
|
Rambolito 3 P1,500
|
464
|
0
|
0
|
Rambolito 6 P750
|
0
|
1,262
| 1,399 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment