Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 1-2-6 | 25/02/2017 | 4,500.00 | 1195 |
Suertres Lotto 4PM | 6-7-1 | 25/02/2017 | 4,500.00 | 929 |
Suertres Lotto 9PM | 8-5-0 | 25/02/2017 | 4,500.00 | 730 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
1,195
|
929
|
730
|
Rambolito 3 P1,500
|
0
|
0
|
0
|
Rambolito 6 P750
|
1,499
|
1,400
| 0 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment