Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 1-8-7 | 09/02/2017 | 4,500.00 | 245 |
Suertres Lotto 4PM | 3-8-7 | 09/02/2017 | 4,500.00 | 895 |
Suertres Lotto 9PM | 3-1-6 | 09/02/2017 | 4,500.00 | 973 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
245
|
895
|
973
|
Rambolito 3 P1,500
|
0
|
0
|
0
|
Rambolito 6 P750
|
695
|
1,343
| 1,439 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment