Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 9-5-7 | 8/9/2018 | 4,500.00 | 311 |
Suertres Lotto 4PM | 8-8-2 | 8/9/2018 | 4,500.00 | 257 |
Suertres Lotto 9PM | 1-3-2 | 8/9/2018 | 4,500.00 | 551 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
311
| 257 | 551 |
Rambolito 3 P1,500
|
0
| 0 | 0 |
Rambolito 6 P750
|
478
| 0 | 1,211 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment