Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 15-08 | 1/11/2012 | 4,000.00 | 329 |
EZ2 Lotto Vismin 9PM | 15-08 | 1/11/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 12-01 | 1/11/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 24-13 | 1/11/2012 | 4,000.00 | 72 |
Game | Result | Date | Prize | Winner |
Megalotto 6/45 | 43-45-19-11-05-02 | 1/11/2012 | 6,859,371.60 | 0 |
Game | Results | Date | Prize | Winners |
4D Luzon | 7-8-6-3 | 1/11/2012 | 52,796.00 | 12 |
4D Vismin | 7-8-6-3 | 1/11/2012 | 72,736.00 | 4 |
Game | Reults | Date | Prize | Winner |
Grand Lotto | 48-54-55-34-06-14 | 1/11/2012 | 97,449,343.20 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 5-2-9 | 1/11/2012 | 4,500.00 | 192 |
Swertres Lotto 4PM | 0-0-8 | 1/11/2012 | 4,500.00 | 120 |
Swertres Lotto 9PM | 2-0-3 | 1/11/2012 | 4,500.00 | 609 |
Game | Result | Date | Prize | Winner |
EZ2 Lotto Luzon 9PM | 01-29 | 1/10/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 01-29 | 1/10/2012 | 4,000.00 | 21 |
EZ2 Lotto 11AM | 20-25 | 1/10/2012 | 4,000.00 | 124 |
EZ2 Lotto 4PM | 15-10 | 1/10/2012 | 4,000.00 | 161 |
Game | Result | Date | Prize | Winner |
Superlotto 6/49 | 15-14-16-21-26-45 | 1/10/2012 | 55,645,466.40 | 1 |
Game | Results | Date | Prize | Winner |
Lotto 6/42 | 06-33-24-09-04-16 | 1/10/2012 | 15,563,678.40 | 0 |
Games | Results | Date | Prize | Winner |
Swertres Lotto 11AM | 1-7-6 | 1/10/2012 | 4,500.00 | 242 |
Swertres Lotto 4PM | 3-1-4 | 1/10/2012 | 4,500.00 | 410 |
Swertres Lotto 9PM | 4-9-9 | 1/10/2012 | 4,500.00 | 179 |
Ping your blog