Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 4-7-0 | 02/02/2017 | 4,500.00 | 437 |
Suertres Lotto 4PM | 3-5-1 | 02/02/2017 | 4,500.00 | 919 |
Suertres Lotto 9PM | 7-2-0 | 02/02/2017 | 4,500.00 | 1196 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
437
|
919
|
1196
|
Rambolito 3 P1,500
|
0
|
0
|
0
|
Rambolito 6 P750
|
700
|
1,364
|
1,435
|
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment