Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 3-4-9 | 04/02/2017 | 4,500.00 | 494 |
Suertres Lotto 4PM | 0-9-9 | 04/02/2017 | 4,500.00 | 422 |
Suertres Lotto 9PM | 5-7-3 | 04/02/2017 | 4,500.00 | 895 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
494
|
422
|
895
|
Rambolito 3 P1,500
|
0
|
639
|
0
|
Rambolito 6 P750
|
761
|
0
| 1,488 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment