Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 0-1-3 | 02/03/2017 | 4,500.00 | 725 |
Suertres Lotto 4PM | 4-5-2 | 02/03/2017 | 4,500.00 | 1004 |
Suertres Lotto 9PM | 8-7-2 | 02/03/2017 | 4,500.00 | 897 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
725
|
1,004
|
897
|
Rambolito 3 P1,500
|
0
|
0
|
0
|
Rambolito 6 P750
|
1,567
|
1,490
| 1,772 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment