Games | Results | Date | Prize | Winners |
Suertres Lotto 11AM | 8-9-7 | 03/03/2017 | 4,500.00 | 524 |
Suertres Lotto 4PM | 2-2-3 | 03/03/2017 | 4,500.00 | 1205 |
Suertres Lotto 9PM | 4-4-5 | 03/03/2017 | 4,500.00 | 1046 |
Game Coverage for every 10 peso play
|
National Winners
| ||
Time
|
11:00 AM
|
4:00 pm
|
9:00 PM
|
Straight: P 4,500
|
524
|
1,205
|
1,406
|
Rambolito 3 P1,500
|
0
|
1,021
|
797
|
Rambolito 6 P750
|
1,457
|
0
| 0 |
Prize payout per Standard Play:
Game Type | Prizes (Pesos) |
---|---|
Standard Play (getting all Three numbers drawn in exact order) | Php 4,500.00 |
Rambolito 3 | Php 1,500.00 |
Rambolito 6 | Php 750.00 |
No comments:
Post a Comment